Welcome to Winning Warlock!
logo
In-Running Blog

3/10/2020 2:00 Gowran Park 2m Hrd

Horse BSP IP Max IP Min IP Traded
Duffle Coat Winner! 1.22 1.36 £158355.34
Little Brother 11.50 5.00 £6563.00
Waterville Lady 25.31 20.00 £1844.57
Meknas 29.65 23.00 £992.44
Made In Pimlico 80.00 9.40 £2479.72

3/10/2020 2:35 Gowran Park 2m4f Hcap Hrd

Horse BSP IP Max IP Min IP Traded
Trees Valley 3.78 2.50 £36676.16
Dime A Dozen Winner! 5.42 9.00 £82895.96
Estijmaam 7.32 5.90 £7520.12
In A Pinch 8.12 5.50 £11623.62
Trans Wood 12.24 11.50 £2013.32
Beat Of The Sea 16.64 5.50 £6442.38
Famous Escape 21.49 20.00 £1292.70
Oh Me Oh My 34.26 7.60 £3239.52
Stucker Hill 35.08 30.00 £1006.83
Frazel Express 36.00 38.00 £600.50
Treasure Mountain 55.00 38.00 £583.88

3/10/2020 3:10 Gowran Park 2m4f Mdn Hrd

Horse BSP IP Max IP Min IP Traded
Grangeclare Native 1.53 1.44 £65360.73
Fest Deiz 5.20 1.22 £61555.14
Lignou Winner! 9.20 10.00 £107700.36
Jubatus 53.17 42.00 £1209.84
Early Arrival 66.11 21.00 £1124.48
See What Happens 140.00 13.50 £2469.00
Footstepsinddesert 227.65 220.00 £132.08
Galypso Clermont 250.00 100.00 £324.62
Boston Hill 456.71 60.00 £369.43

3/10/2020 3:45 Gowran Park 2m4f Hcap Hrd

Horse BSP IP Max IP Min IP Traded
Jiving Jerry 2.84 1.90 £52997.02
Badness Backfires 4.17 3.80 £17918.94
Crack On Corrie 11.48 5.00 £14944.32
An Marcach 15.50 11.00 £2618.70
Running Skeard 22.99 17.00 £2531.60
Final Orders 23.00 9.40 £2080.42
Lunastar Winner! 23.88 40.00 £63620.40
Belle West 24.13 23.00 £1076.47
Doonbeg Glory 26.08 16.00 £1649.63
Wee Small Hours 28.73 15.50 £2048.42
Howsitgoinglohan 55.00 50.00 £529.25
Sarah Ash Calum 99.51 65.00 £344.00

3/10/2020 4:20 Gowran Park 3m Hcap Hrd

Horse BSP IP Max IP Min IP Traded
Streets Of Doyen Winner! 3.65 5.20 £109441.70
Flooring Porter 4.10 1.27 £61918.12
Ballycastle Girl 10.50 9.00 £2447.99
Due Reward 13.50 10.00 £1304.69
Hewick 15.10 8.00 £1758.36
The Gatechecker 17.46 25.00 £610.18
Mon Storm 19.40 16.00 £1370.23
Rightplacerightime 22.14 4.70 £2988.00
Abraham 23.00 13.50 £1224.08
Jarob 34.00 12.50 £1342.75
Allez Kal 48.00 12.50 £2246.53
Sweet Home Chicago 62.90 5.50 £3331.10

3/10/2020 4:55 Gowran Park 2m4f Grd2 Chs

Horse BSP IP Max IP Min IP Traded
Easy Game Winner! 2.12 2.22 £171913.70
The Storyteller 3.30 3.10 £29021.64
Paloma Blue 10.00 7.80 £8805.68
Hardline 14.31 4.00 £12953.09
Peregrine Run 16.12 10.00 £6033.54

3/10/2020 5:30 Gowran Park 3m1f Hcap Chs

Horse BSP IP Max IP Min IP Traded
Shanroe Al C Winner! 4.53 7.80 £93804.30
Macgiloney 7.14 7.20 £6025.32
Victoria Bay 7.20 5.00 £14679.61
The Caddy Rose 10.00 1.32 £46748.72
Cusp Of Carabelli 12.00 13.00 £2967.78
Napoleon Blue 12.50 7.00 £7146.83
Megalomaniac 14.32 4.50 £4664.82
Biddy The Boss 16.75 17.50 £2084.53
Timiyan 19.20 11.00 £2915.22
Kilkishen 26.95 8.00 £4499.55
Static Jack 32.31 21.00 £1285.59

3/10/2020 6:00 Gowran Park 2m4f Beg Chs

Horse BSP IP Max IP Min IP Traded
Brace Yourself Winner! 1.97 3.80 £129754.70
Mister Fogpatches 4.30 1.50 £52484.20
Cuneo 5.48 5.90 £8998.99
Smitty Bacall 23.53 14.50 £2772.66
Fill The Tank 31.16 22.00 £1487.74
The Inbetween 117.65 24.00 £2200.70

Gowran Park In-running Archive